The Automated ScoreBook
Individual
Statistics
The Automated ScoreBook
Overall Statistics (as of Sep 06, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARSHALL, 1................ .600 10-10 35 13 21 5 3 0 17 32 .914 3 0 1 0 .632 0 0 2-3
HEIMGARTNER, 1............. .414 9-9 29 12 12 1 1 0 5 15 .517 3 0 5 0 .469 0 0 3-3
GRENJO, 5.................. .394 11-10 33 6 13 0 3 0 10 19 .576 2 0 6 0 .429 0 0 0-0
JURAIC, 5.................. .385 10-10 26 9 10 0 1 0 4 12 .462 4 0 3 0 .467 0 0 0-1
ORSUON, 3.................. .364 8-7 22 3 8 0 0 0 1 8 .364 1 2 2 0 .440 0 0 0-0
TSAPANIDOY, 2.............. .360 10-10 25 8 9 0 0 0 2 9 .360 6 0 4 0 .484 0 0 1-2
RIZA, 2.................... .333 10-10 33 5 11 2 0 0 3 13 .394 0 0 6 0 .333 0 1 0-0
UROIC, 5................... .333 9-9 27 11 9 2 0 1 8 14 .519 4 0 4 0 .419 0 0 0-0
BOHLER, 1.................. .318 9-7 22 11 7 2 1 0 3 11 .500 7 0 4 0 .483 0 0 1-1
ZURSCHMITTEN, 1............ .318 8-8 22 6 7 1 0 0 7 8 .364 1 1 4 0 .375 0 0 0-0
KONOVA, 4.................. .304 9-8 23 6 7 2 0 0 6 9 .391 3 0 1 0 .385 0 0 1-1
LAZAROVA, 4................ .304 8-7 23 5 7 0 0 0 2 7 .304 1 0 4 0 .333 0 0 1-2
BILANDZIJA, 5.............. .303 11-11 33 6 10 0 0 0 9 10 .303 4 0 10 0 .378 0 0 1-1
JURKOVIC, 5................ .300 11-11 30 6 9 1 1 0 2 12 .400 3 0 4 0 .364 0 0 1-1
PAVLOVA, 4................. .300 9-7 20 7 6 2 0 1 2 11 .550 2 0 1 0 .364 0 0 1-2
VON MEISS, 1............... .296 8-8 27 8 8 0 0 0 6 8 .296 2 0 5 0 .345 0 0 0-0
SIMOTOVIC, 1............... .286 8-8 28 7 8 0 1 0 1 10 .357 3 0 3 0 .355 0 0 0-0
TRAYKOVA, 4................ .286 7-7 21 2 6 0 2 0 2 10 .476 0 1 4 0 .318 0 0 0-0
CELLAR, 1.................. .280 9-8 25 9 7 1 1 1 8 13 .520 5 0 2 0 .400 0 0 2-2
PANVLOV, 2................. .273 8-8 22 5 6 1 1 0 5 9 .409 3 0 8 0 .360 0 0 3-4
BRUVN, 3................... .263 7-7 19 2 5 0 0 0 1 5 .263 1 0 2 0 .300 0 0 3-4
NIELSEN, 3................. .261 8-8 23 6 6 0 0 0 0 6 .261 3 0 6 0 .346 0 0 0-0
PEMPER, 5.................. .250 9-9 28 10 7 0 3 2 11 19 .679 2 0 4 0 .300 0 2 0-0
PAPAGEORGANI, 2............ .241 10-10 29 2 7 0 1 0 6 9 .310 4 0 6 0 .333 0 1 3-5
SONJE, 5................... .231 10-9 26 6 6 0 0 1 8 9 .346 3 0 3 0 .310 0 0 0-0
ZINAG, 1................... .217 8-8 23 5 5 2 1 0 8 9 .391 4 0 3 0 .333 0 0 0-1
PANIC, 5................... .214 11-10 28 16 6 2 0 2 7 14 .500 6 2 6 0 .378 1 0 3-3
NIELSEN K, 3............... .211 8-8 19 8 4 0 0 1 1 7 .368 8 0 5 0 .444 0 0 7-8
KUSA, 3.................... .200 8-8 25 1 5 0 0 0 3 5 .200 0 0 5 0 .200 0 0 1-1
OLSEN, 3................... .200 7-7 20 5 4 0 0 0 0 4 .200 2 0 2 0 .273 0 0 2-3
ZOUMPOURLI, 2.............. .185 9-9 27 3 5 1 0 0 4 6 .222 4 0 1 0 .290 0 0 3-5
SAMIOTI, 2................. .179 10-10 28 9 5 0 0 0 3 5 .179 4 0 4 0 .273 1 0 7-8
TEOFANOVA, 4............... .160 9-8 25 4 4 0 1 1 5 9 .360 3 0 7 0 .250 0 0 1-1
SHIEKOVA, 4................ .125 9-9 24 0 3 0 1 0 3 5 .208 1 0 2 0 .160 0 0 0-1
TSILOULI, 2................ .111 10-10 27 4 3 0 0 0 3 3 .111 5 0 5 0 .250 0 0 3-5
ZABITSANOU, 2.............. .043 10-10 23 3 1 0 0 1 1 4 .174 4 1 9 0 .214 0 0 1-2
--------------
LEVAK, 5................... .500 1-1 2 0 1 1 0 0 1 2 1.000 2 0 1 0 .750 0 0 1-1
NIKOLOVA, 4................ .462 7-2 13 2 6 1 0 0 2 7 .538 3 0 1 0 .563 0 0 0-0
TRENCHEVA, 4............... .429 3-2 7 1 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 0-0
WEHRLI, 1.................. .375 6-6 16 5 6 2 0 0 4 8 .500 4 0 3 0 .500 0 0 0-2
PANAGOPOULOU, 2............ .333 5-3 9 3 3 0 0 0 1 3 .333 0 0 4 0 .333 0 0 0-0
SIMOVA, 4.................. .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
MILENKOVA, 4............... .267 7-6 15 4 4 0 1 0 1 6 .400 1 1 2 0 .353 0 0 1-1
PETROVIC, 5................ .261 9-7 23 5 6 0 1 0 2 8 .348 1 0 1 0 .292 0 0 1-1
PAVLOU A, 2................ .250 1-1 4 2 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 1-1
SAVOVA, 4.................. .231 6-5 13 1 3 0 0 0 3 3 .231 0 0 2 0 .231 0 0 0-0
PETRUSIC, 5................ .231 8-5 13 3 3 1 0 0 3 4 .308 2 0 4 0 .333 0 0 0-2
GEORGIEVA, 4............... .200 7-4 10 2 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
FETVOVA, 4................. .200 6-4 10 4 2 0 0 0 0 2 .200 2 0 2 0 .333 0 0 0-0
RASMUSSEN, 3............... .176 7-7 17 1 3 0 0 0 3 3 .176 2 0 3 0 .263 0 0 2-3
HOLME, 3................... .176 7-7 17 2 3 0 0 0 1 3 .176 0 0 3 0 .176 0 0 1-2
FERNANDEZ, 3............... .167 7-6 12 2 2 0 0 0 1 2 .167 1 1 3 0 .286 0 1 1-1
NIELSEN U, 3............... .143 3-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
RAJNOCH, 1................. .118 6-5 17 5 2 0 0 0 2 2 .118 3 0 2 0 .250 0 0 2-2
YAHEYA, 1.................. .111 5-3 9 1 1 0 0 0 3 1 .111 1 0 0 0 .200 0 0 1-1
WIRTH, 1................... .095 9-9 21 5 2 0 0 0 0 2 .095 2 0 4 0 .174 0 0 0-0
PAVLOV E, 2................ .050 9-8 20 1 1 0 0 0 1 1 .050 0 0 6 0 .050 0 0 0-0
YOSHIDA, 4................. .000 7-6 12 4 0 0 0 0 0 0 .000 5 1 3 0 .333 0 0 0-0
TABAK, 5................... .000 5-4 10 1 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
MARKUSSEN, 3............... .000 4-3 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
BAKALOVA, 4................ .000 8-6 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
GHALI, 3................... .000 6-5 7 1 0 0 0 0 0 0 .000 2 1 5 0 .300 0 0 0-0
ROBOTTI, 1................. .000 4-3 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
GRUBOR, 5.................. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
KJKIC, 5................... .000 5-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ZABITSANOU S, 2............ .000 8-2 3 5 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 4-4
MAHOVIC, 5................. .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
LHORAFA, 2................. .000 9-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WENGI, 1................... .000 2-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 1-1
The Automated ScoreBook
Overall Statistics (as of Sep 09, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
HEIMGARTNER, 1............. 0.25 5-1 6 6 4 4/0 0 35.1 16 13 1 5 58 1 2 0 129 .124 0 0 0
BOHLER, 1.................. 1.98 2-0 4 2 2 0/0 0 13.2 13 8 3 7 19 1 1 0 59 .220 0 0 0
PEMPER, 5.................. 2.47 7-2 9 9 7 0/0 0 51.0 42 32 14 12 47 2 5 2 211 .199 10 0 0
MILENKOVA, 4............... 3.23 2-3 8 6 2 0/0 1 30.2 40 37 11 17 16 3 3 0 143 .280 4 2 0
PAPAGEORGANI, 2............ 3.99 3-4 10 8 4 1/0 0 47.1 52 39 21 24 18 7 2 3 213 .244 3 0 0
NIKOLOVA, 4................ 4.43 1-2 7 2 0 0/0 0 22.1 28 18 11 4 17 2 2 2 99 .283 0 0 0
ORSUON, 3.................. 7.18 2-1 6 3 3 0/0 0 26.1 34 31 21 21 23 5 2 2 117 .291 7 3 0
OLSEN, 3................... 8.25 0-4 4 4 1 0/0 0 12.0 10 16 11 22 9 2 0 0 45 .222 4 1 0
RIZA, 2.................... 10.50 0-3 6 2 0 0/0 0 12.0 28 28 14 6 4 1 2 2 70 .400 4 1 0
--------------
JURKOVIC, 5................ 4.50 0-1 1 1 1 0/0 0 6.0 6 9 3 5 4 0 0 0 27 .222 1 3 0
SIMOTOVIC, 1............... 7.00 2-0 3 2 1 0/0 0 9.0 13 12 7 9 6 0 0 0 47 .277 1 0 0
PETROVIC, 5................ 9.00 0-1 3 1 1 0/0 0 8.0 10 19 8 14 5 2 2 0 39 .256 2 1 0
RASMUSSEN, 3............... 11.05 0-1 3 1 0 0/0 0 7.1 18 18 9 3 2 3 1 0 43 .419 0 0 0
KUSA, 3.................... 27.00 0-0 1 0 0 0/0 0 0.2 1 4 2 2 0 1 0 0 4 .250 1 0 0
TRENCHEVA, 4............... 99.00 0-1 1 1 0 0/0 0 0.1 7 9 8 2 0 1 2 0 8 .875 0 0 0
The Automated ScoreBook
Overall Statistics (as of Sep 09, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MARSHALL, 1................ 75 66 9 0 1.000 0 6 1 .857 4 0
UROIC, 5................... 55 49 6 0 1.000 0 9 4 .692 11 0
PAPAGEORGANI, 2............ 32 14 18 0 1.000 0 4 3 .571 1 0
MILENKOVA, 4............... 16 6 10 0 1.000 0 6 4 .600 0 0
LHORAFA, 2................. 10 8 2 0 1.000 0 0 0 .000 0 0
ZABITSANOU S, 2............ 7 7 0 0 1.000 1 0 0 .000 4 0
NIKOLOVA, 4................ 6 2 4 0 1.000 0 7 1 .875 0 0
FERNANDEZ, 3............... 4 3 1 0 1.000 0 0 0 .000 0 0
GHALI, 3................... 3 1 2 0 1.000 0 0 0 .000 0 0
WIRTH, 1................... 2 2 0 0 1.000 0 0 0 .000 0 0
KJKIC, 5................... 1 1 0 0 1.000 0 0 0 .000 0 0
BAKALOVA, 4................ 1 1 0 0 1.000 0 0 0 .000 0 0
PAVLOU A, 2................ 1 1 0 0 1.000 0 0 0 .000 0 0
MARKUSSEN, 3............... 1 1 0 0 1.000 0 0 0 .000 0 0
KUSA, 3.................... 24 18 5 1 .958 1 1 0 1.000 0 0
RIZA, 2.................... 63 56 4 3 .952 0 1 0 1.000 0 0
JURKOVIC, 5................ 86 78 3 5 .942 0 6 2 .750 0 0
TEOFANOVA, 4............... 64 55 5 4 .938 1 0 0 .000 0 0
HEIMGARTNER, 1............. 31 19 10 2 .935 0 2 2 .500 0 0
YOSHIDA, 4................. 39 30 6 3 .923 0 13 4 .765 7 0
BILANDZIJA, 5.............. 45 13 28 4 .911 1 0 0 .000 0 0
ZURSCHMITTEN, 1............ 44 36 4 4 .909 0 0 0 .000 0 0
ZOUMPOURLI, 2.............. 33 25 5 3 .909 0 3 3 .500 3 0
TRENCHEVA, 4............... 11 5 5 1 .909 0 2 0 1.000 0 0
PANIC, 5................... 20 7 11 2 .900 0 0 0 .000 0 0
BOHLER, 1.................. 10 5 4 1 .900 0 2 1 .667 0 0
NIELSEN, 3................. 47 30 12 5 .894 1 10 4 .714 12 0
BRUVN, 3................... 36 30 2 4 .889 1 0 0 .000 0 0
JURAIC, 5.................. 18 16 0 2 .889 0 11 0 1.000 9 0
PAVLOVA, 4................. 28 12 12 4 .857 0 0 0 .000 0 0
SHIEKOVA, 4................ 34 11 18 5 .853 1 0 0 .000 0 0
TSILOULI, 2................ 47 16 24 7 .851 1 0 0 .000 0 0
PETROVIC, 5................ 20 10 7 3 .850 0 3 0 1.000 0 0
WEHRLI, 1.................. 20 13 4 3 .850 0 0 0 .000 0 0
NIELSEN K, 3............... 46 19 20 7 .848 1 13 1 .929 8 0
ZINAG, 1................... 32 17 10 5 .844 0 1 0 1.000 8 0
PEMPER, 5.................. 24 3 17 4 .833 1 11 4 .733 0 0
RASMUSSEN, 3............... 22 6 12 4 .818 1 1 0 1.000 0 0
SAMIOTI, 2................. 58 25 22 11 .810 0 0 0 .000 0 0
FETVOVA, 4................. 5 3 1 1 .800 0 0 0 .000 0 0
KONOVA, 4.................. 28 14 8 6 .786 0 2 1 .667 1 0
TRAYKOVA, 4................ 9 7 0 2 .778 0 0 0 .000 0 0
TSAPANIDOY, 2.............. 9 7 0 2 .778 0 0 0 .000 0 0
VON MEISS, 1............... 9 3 4 2 .778 0 0 0 .000 0 0
OLSEN, 3................... 22 8 9 5 .773 1 7 3 .700 0 0
HOLME, 3................... 21 10 6 5 .762 0 0 0 .000 0 0
ORSUON, 3.................. 25 12 7 6 .760 0 14 5 .737 0 0
CELLAR, 1.................. 33 9 16 8 .758 0 0 1 .000 1 0
GRENJO, 5.................. 32 8 16 8 .750 0 0 0 .000 0 0
PAVLOV E, 2................ 4 2 1 1 .750 0 0 0 .000 0 0
MAHOVIC, 5................. 4 2 1 1 .750 0 0 0 .000 0 0
RAJNOCH, 1................. 15 3 8 4 .733 0 0 0 .000 0 0
PANAGOPOULOU, 2............ 7 4 1 2 .714 0 0 0 .000 0 0
LAZAROVA, 4................ 17 7 5 5 .706 0 0 0 .000 0 0
PANVLOV, 2................. 10 7 0 3 .700 0 0 0 .000 0 0
ZABITSANOU, 2.............. 24 6 10 8 .667 0 0 0 .000 0 0
GRUBOR, 5.................. 6 1 3 2 .667 0 0 0 .000 0 0
SONJE, 5................... 8 4 1 3 .625 0 0 0 .000 0 0
SIMOTOVIC, 1............... 7 1 3 3 .571 0 3 0 1.000 0 0
SAVOVA, 4.................. 7 4 0 3 .571 0 0 0 .000 0 0
PETRUSIC, 5................ 6 2 1 3 .500 0 0 0 .000 0 0
TABAK, 5................... 2 1 0 1 .500 0 0 0 .000 0 0
NIELSEN U, 3............... 2 1 0 1 .500 0 0 0 .000 0 0
GEORGIEVA, 4............... 7 3 0 4 .429 0 0 0 .000 0 0
LEVAK, 5................... 0 0 0 0 .000 0 0 0 .000 0 0
25, 4...................... 0 0 0 0 .000 0 0 0 .000 0 0
WENGI, 1................... 0 0 0 0 .000 0 0 0 .000 0 0
SIMOVA, 4.................. 0 0 0 0 .000 0 0 0 .000 0 0
ROBOTTI, 1................. 0 0 0 0 .000 0 0 0 .000 0 0
YAHEYA, 1.................. 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 2.4 TPA/Game
Pitching minimums - 1.0 IP/Game